As a Club, we do a lot for charities. We try to focus on smaller, local charities, that typically have a close association to one or more Club members.
This year (’24-’25), we’re raising money for both MK Food Bank and Girl Pack
Year | Charity | Raised |
---|---|---|
Apr-23 to Mar-24 | MK Food Bank | £2,024.20 |
Apr-22 to Mar-23 | Blood Bikes | £1,669.61 |
2019-2022 | Milton Keynes Hospital Charity | £2,399.39 |
2018-2019 | Air Ambulance and Community First Responders | £1,116.13 each |
2017-2018 | The Redway School | £2,294 |
2016-2017 | The Redway School | £3,095.93 |
2015-2016 | Young Minds | £2,068 |
2014-2015 | Macmillan Cancer Support | £2,142.46 |
2013-2014 | Guide Dogs For The Blind | £3,341.71 |
2012-2013 | Guide Dogs For The Blind | £2,000 |
2011-2012 | MS Society | £1,500 |
We also do one off ‘runs’, and donations instead of Christmas cards etc…